Compare Your Housing Options
| Name | Upperclassmen Options | First-year Traditional Halls | First-year Residential Colleges | Female/Male | Bathrooms | Virtual Tour |
|---|---|---|---|---|---|---|
| Acadian Hall | ♦ | F/M | Hall | |||
| Annie Boyd Hall | ♦ | F/M | Connecting Suite | |||
| Azalea Hall | ♦ | F/M | Foyer Suite | |||
| Beauregard Hall | ♦ | F/M | Hall | |||
| Blake Hall | Agriculture | F/M | Hall & Connecting Suite | |||
| Broussard Hall | ♦ | F/M | Hall | |||
| Camellia Hall | ♦ | F/M | Foyer Suite | |||
| Cedar Hall | ♦ | F/M | Foyer Suite | |||
| Crane Hall | Engineering | F/M | Hall Pod | Coming Fall 2027 | ||
| Cypress Hall | Human Sciences & Education | F/M | Connecting Suite | |||
| East Campus Apartments | ♦ | F/M | Private or Semi-Private | |||
| East Laville Hall | Honors | F/M | Hall | |||
| Evangeline Hall | Science | F/M | Connecting Suite | |||
| Herget Hall | ♦ | F/M | Hall | |||
| Highland Hall |
Coast & Environment Science |
F/M | Connecting Suite | |||
| Jackson Hall | ♦ | ROTC | F/M | Hall | ||
| LeJeune Hall | ♦ | F/M | Hall | |||
| McVoy Hall | ♦ | F/M | Hall | |||
| Miller Hall | ♦ | F | Hall | |||
| Nicholson Gateway Apartments | ♦ | F/M | Private or Semi-Private | |||
| North Hall | Visual & Performing Arts |
F/M | Connecting Suite | |||
| Pelican Hall | ♦ | Business | F/M | Hall Pod | Coming Fall 2027 | |
| South Hall | Mass Communication | F/M | Connecting Suite | |||
| Spruce Hall | ♦ | F/M | Connecting Suite | |||
| Taylor Hall | ♦ | F/M | Hall | |||
| West Campus Apartments | ♦ | F/M | Private or Semi-Private | |||
| West Hall | Humanities & Social Sciences | F/M | Connecting Suite | |||
| West Laville Hall | Honors | F/M | Hall |


